Simbol listrik dan elektronik adalah piktogram yang digunakan untuk mewakili komponen listrik dan komponen elektronik seperti kabel, baterry, resistor, dan transistor dalam skema rangkaian listrik atau rangkain elektronik.
Di beberapa standar simbol-simbol ini dapat berbeda dan bervariasi, demikian juga dengan notasi (kode) singkatan untuk menjelaskan sebuah komponen seperti: Transistor (Q, Tr, atau T), Relay (Re, Ry, atau K), Integrated Circuit (IC atau U).
Apabila dalam sebuah sistem rangkaian listrik atau rangkaian elektronik terdapat lebih dari satu komponen yang sama, maka dibelakang notasi singkatan tersebut ditambah angka misalnya U1, U2, U3, R1, R2, R2, C1, C2, C3, dan seterusnya.
Kode singkatan (Disignation) komponen listrik dan elektronik
SINGKATAN (Designator) | KOMPONEN |
---|---|
AT | Attenuator |
BR | Bridge Rectifier |
BT | Battery |
C | Capacitor/ Condensator |
CN | Capacitor Network |
D | Semua Dioda termasuk Dioda Zener dan LED |
DL | DelayLine |
DS | Display |
F | Fuse, Sikring |
FB or FEB | Ferrite Bead |
FD | Fiducial |
J | Jack Connector (female) |
JP | Link (Jumper) |
K | Relay |
L | Inductor |
LS | Loudspeaker atau Buzzer |
M | Motor |
MK | Microphone, Mic |
MP | Mechanical Part seperti skrup |
P | Plug Connector (male) |
PS | Power Supply (Sumber Tegangan) |
Q | Transistor (all types) |
R | Resistor |
RN | Resistor network |
RT | Thermistor |
RV | Varistor |
S | Switch (all types, including push-buttons) |
T | Transformer |
TC | Thermocouple |
TUN | Tuner |
TP | Test point |
U | Integrated circuit |
V | Vacuum Tube |
VR | Variable Resistor (potentiometer or rheostat) |
X | Transducer not matching any other category |
Y | Crystal or oscillator |
Z | Zener Diode |
SINGKATAN (abbreviations) | KETERANGAN |
AE | Aerial, Antenna |
B | Battery |
BR | Bridge Rectifier |
C | Capacitor |
CRT | Cathode Ray Tube (Tabung Monitor) |
D or CR | Dioda |
DSP | Digital Signal Processor |
F | Fuse, Sikring |
FET | Field Effect Transistor |
GDT | Gas Discharge Tube |
IC | Integrated Circuit |
J | Jumper (Connector) |
JFET | Junction Gate Field-Effect Transistor |
L | Inductor |
LCD | Liquid Crystal Display |
LDR | Light Dependent Resistor |
LED | Light Emitting Diode |
LS | Speaker, Loud Speaker |
M | Motor |
MCB | Magnetic Circuit Breaker |
Mic | Microphone |
MOSFET | Metal Oxide Semiconductor Field Effect Transistor |
Ne | Lampu Neon |
OP | Operational Amplifier |
PCB | Printed Circuit Board |
PU | Pickup |
Q | Transistor |
R | Resistor |
RLA | Relay |
SCR | Silicon Controlled Rectifier |
SW | Switch, Saklar |
T | Transformer, Transformatoe, Trafo |
TFT | Thin Film Transistor (display) |
TH | Thermistor |
TP | Test Point |
Tr | Transistor |
U | Integrated Circuit (IC) |
V | Valve (tube) |
VC | Variable Capacitor |
VFD | Vacuum Fluorescent Display |
VLSI | Very Large Scale Integration |
VR | Variable Resistor |
X | Crystal, Ceramic Resonator |
XMER | Transformer |
XTAL | Crystal |
Z or ZD | Zener diode |
Referensi : Wikipedia